| Trg. No. | Name Of the Training | From | To | View Details |
|---|---|---|---|---|
| 1 | Induction Level Training Course (Batch 2) | 14/08/2024 | 25/09/2025 | View Details |
| 2 | Induction Level Training Course (Batch 3) | 14/08/2024 | 25/09/2025 | View Details |
| 3 | Induction Level Training Course (Batch 4) | 14/11/2024 | 14/11/2025 | View Details |
| 4 | eGovernance(eOffice, eHRMS, Sparrow, eBill) | 15/04/2025 | 17/04/2025 | View Details |
| 5 | Office Procedures(GFR, Adminsitrative & Financial Rules) | 21/04/2025 | 23/04/2025 | View Details |
| 6 | Application of AI & ML in GW(Basic) | 28/04/2025 | 30/04/2025 | View Details |
| 7 | Induction Level Training Programme for STAs of CGWB | 28/04/2025 | 23/05/2025 | View Details |
| 8 | Management Principles & Practices | 05/05/2025 | 16/05/2025 | View Details |
| 9 | Awareness of Chemical Laboratory | 05/05/2025 | 16/05/2025 | View Details |
| 10 | Water Well Construction Techniques & Equipment (Level-1) | 05/05/2025 | 30/05/2025 | View Details |
| 11 | Ground Water Resource Estimation & Introduction to INGRES Software | 26/05/2025 | 30/05/2025 | View Details |
| 12 | Administration & Finance | 02/06/2025 | 13/06/2025 | View Details |
| 13 | Enabling Administrative Rules | 02/06/2025 | 13/06/2025 | View Details |
| 14 | Urban Aquifer Management | 09/06/2025 | 13/06/2025 | View Details |
| 15 | Operation and Maintenance of Vehicles | 09/06/2025 | 20/06/2025 | View Details |
| 16 | 'Water Well Construction Technology & Management' | 16/06/2025 | 27/06/2025 | View Details |
| 17 | Operation and Maintenance of Vehicles | 23/06/2025 | 04/07/2025 | View Details |
| 18 | Ground Water Resource Estimation & Introduction to INGRES Software | 30/06/2025 | 04/07/2025 | View Details |
| 19 | Water Well Construction Techniques & Equipment (Level-1) | 07/07/2025 | 01/08/2025 | View Details |
| 20 | Materials Management | 14/07/2025 | 25/07/2025 | View Details |
| 21 | Training for MTS | 14/07/2025 | 25/07/2025 | View Details |
| 22 | Innovations & Recent Developments in Water Resource Management | 28/07/2025 | 01/08/2025 | View Details |
| 23 | Water Well Construction Techniques & Equipment (Level-2) | 28/07/2025 | 08/08/2025 | View Details |
| 24 | Master Trainer Training Program under RashtriyaKarmayogi – Large Scale Jan Seva Program – Batch 1 | 30/07/2025 | 01/08/2025 | View Details |
| 25 | Sustainable Ground Water Development & Management | 18/08/2025 | 20/08/2025 | View Details |
| 26 | Maintenance Management | 18/08/2025 | 29/08/2025 | View Details |
| 27 | Faculty Development Program - Instruction Design | 27/08/2025 | 29/08/2025 | View Details |
| 28 | Water Well Construction Techniques & Equipment (Level-1) | 01/09/2025 | 26/09/2025 | View Details |
| 29 | Mathematical Modelling of Groundwater System | 15/09/2025 | 19/09/2025 | View Details |
| 30 | Tailor Made Training – Urban Aquifer Management | 22/09/2025 | 24/09/2025 | View Details |
| 31 | Procurement & Contract Management | 22/09/2025 | 26/09/2025 | View Details |
| 32 | Tailor Made Training – Water Quality Analysis – Batch 1 | 23/09/2025 | 24/09/2025 | View Details |
| 33 | Tailor Made Training – Water Quality Analysis – Batch 2 | 06/10/2025 | 07/10/2025 | View Details |
| 34 | Tailor Made Training – Water Quality Analysis – Batch 3 | 09/10/2025 | 10/10/2025 | View Details |
| 35 | Interpretation of high resolution water level and water quality data and predictive data analysis | 13/10/2025 | 17/10/2025 | View Details |
| 36 | Tailor Made Training – Water Quality Analysis – Batch 6 | 23/10/2025 | 24/10/2025 | View Details |
| 37 | Induction Level Training Course | 27/10/2025 | 21/11/2025 | View Details |
| 38 | Tailor Made Training – Water Quality Analysis – Batch 7 | 28/10/2025 | 29/10/2025 | View Details |
| 39 | Tailor Made Training – Water Quality Analysis – Batch 5 | 03/11/2025 | 04/11/2025 | View Details |
| 40 | Master Trainer Training Program under RashtriyaKarmayogi – Large Scale Jan Seva Program – Batch 2 | 03/11/2025 | 05/11/2025 | View Details |
| 41 | Tailor Made Training – Water Quality Analysis – Batch 4 | 06/11/2025 | 07/11/2025 | View Details |
| 42 | Tailor Made Awareness Training on Sustainable Ground Water Management | 06/11/2025 | 06/11/2025 | View Details |
| 43 | Introduction to Python Programming & its Application in GW Data Analysis | 10/11/2025 | 14/11/2025 | View Details |
| 44 | Innovations & Recent Developments in Water Resource Management | 10/11/2025 | 13/11/2025 | View Details |
| 45 | Raster Image Processing using Q-GIS & Python | 10/11/2025 | 14/11/2025 | View Details |
| 46 | Maintenance Management | 10/11/2025 | 21/11/2025 | View Details |
| 47 | Welding Technology | 17/11/2025 | 19/11/2025 | View Details |
| 48 | Training on Rockworks Software | 17/11/2025 | 21/11/2025 | View Details |
| 49 | Software aided 2 & 3D Aquifer Modelling | 17/11/2025 | 21/11/2025 | View Details |
| 50 | Material Handling Store Keeping And Stores Accounting- Level -3 | 01/12/2025 | 12/12/2025 | View Details |
| 51 | Material Handling, Storekeeping and Store Accounting (Level 2) | 01/12/2025 | 12/12/2025 | View Details |
| 52 | Mandatory Training for Cleaner | 01/12/2025 | 12/12/2025 | View Details |
| 53 | Water Well Construction Techniques & Equipment (Level-1) | 01/12/2025 | 24/12/2025 | View Details |
| 54 | Maintenance of Drilling & Ancilliary Equipments (Level-2) | 15/12/2025 | 24/12/2025 | View Details |
| 55 | Water Well Construction Techniques & Equipment (Level-2) | 05/01/2026 | 16/01/2026 | View Details |
| 56 | Application of GIS & RS in Ground Water Management | 12/01/2026 | 16/01/2026 | View Details |
| 57 | Material Handling, Storekeeping and Store Accounting (Level 1) | 19/01/2026 | 30/01/2026 | View Details |
| 58 | Immersion Training on Sustainable Ground Water Management | 28/01/2026 | 30/01/2026 | View Details |
| 59 | Ground Water Quality Monitoring, Contamination & Remediation | 02/02/2026 | 06/02/2026 | View Details |
| 60 | Water Well Construction Techniques & Equipment’s- Level-3 | 02/02/2026 | 13/02/2026 | View Details |
| 61 | Water Resources Management - Best Practices across Asia & Africa | 09/02/2026 | 13/02/2026 | View Details |
| 62 | Application of Stable Isotopes in Groundwater Studies | 16/02/2026 | 18/02/2026 | View Details |
| 63 | Immersion Training on e- Governance & Office Procedures | 18/02/2026 | 20/02/2026 | View Details |
| 64 | RTI Training for CPIO | 18/02/2026 | 20/02/2026 | View Details |
| 65 | Role of Nodal Officer (Rajbhasa ) | 23/02/2026 | 25/02/2026 | View Details |
| 66 | Art of Living: Stress Management | 09/03/2026 | 11/03/2026 | View Details |
